The following tables show all 2024,2025 and 2026 public holidays in Australia. These dates are subject to change as per state government department announcement. We will do our best to make sure the information provided here are most up to date.
Public Holidays 2024
Holiday | Day | Date | States |
---|---|---|---|
New Year's Day | Mon | 1-Jan | National |
Devonport Cup | Wed | 10-Jan | TAS |
Australia Day | Fri | 26-Jan | National |
Royal Hobart Regatta | Mon | 12-Feb | TAS |
Launceston Cup | Wed | 28-Feb | TAS |
Labour Day | Mon | 4-Mar | WA |
King Island Show | Tue | 5-Mar | TAS |
Canberra Day | Mon | 11-Mar | ACT |
Eight Hours Day | Mon | 11-Mar | TAS |
Labour Day | Mon | 11-Mar | VIC |
Adelaide Cup Day | Mon | 11-Mar | SA |
Good Friday | Fri | 29-Mar | National |
Day following Good Friday | Sat | 30-Mar | National except TAS & WA |
Easter Sunday | Sun | 31-Mar | ACT, NSW, QLD & VIC |
Easter Monday | Mon | 1-Apr | National |
Easter Tuesday * | Tue | 2-Apr | TAS |
Anzac Day | Thu | 25-Apr | National |
AGFEST | Fri | 3-May | TAS |
Labour Day | Mon | 6-May | QLD |
May Day | Mon | 6-May | NT |
Reconciliation Day | Mon | 27-May | ACT |
Western Australia Day | Mon | 3-Jun | WA |
Queen's Birthday | Mon | 10-Jun | National except QLD & WA |
Alice Springs Show Day | Fri | 5-Jul | NT |
Tennant Creek Show Day | Fri | 12-Jul | NT |
Katherine Show Day | Fri | 19-Jul | NT |
Darwin Show Day | Fri | 26-Jul | NT |
Picnic Day | Mon | 5-Aug | NT |
Ekka Wednesday * | Wed | 14-Aug | QLD |
Borroloola Show Day | Fri | 16-Aug | NT |
Queen's Birthday | TBA | WA | |
AFL Grand Final Friday | TBA | VIC | |
Burnie Show | Fri | 4-Oct | TAS |
Labour Day | Mon | 7-Oct | ACT, NSW & SA |
Queen's Birthday | Mon | 7-Oct | QLD |
Royal Launceston Show | Thu | 10-Oct | TAS |
Flinders Island Show | Fri | 18-Oct | TAS |
Royal Hobart Show | Thu | 24-Oct | TAS |
Recreation Day | Mon | 4-Nov | TAS |
Melbourne Cup Day * | Tue | 5-Nov | VIC |
Devonport Show | Fri | 29-Nov | TAS |
Christmas Eve * | Tue | 24-Dec | NT, QLD & SA |
Christmas Day | Wed | 25-Dec | National |
Boxing Day | Thu | 26-Dec | National except SA |
Proclamation Day | Thu | 26-Dec | SA |
New Year's Eve * | Tue | 31-Dec | NT & SA |
Public Holidays 2025
Holiday | Date | Day | States |
---|---|---|---|
New Year's Day | 1-Jan | Wed | National |
Devonport Cup | 8-Jan | Wed | TAS |
Australia Day Holiday | 27-Jan | Mon | National |
Royal Hobart Regatta | 10-Feb | Mon | TAS |
Launceston Cup | 26-Feb | Wed | TAS |
Labour Day | 3-Mar | Mon | WA |
King Island Show | 4-Mar | Tue | TAS |
Adelaide Cup Day | 10-Mar | Mon | SA |
Canberra Day | 10-Mar | Mon | ACT |
Eight Hours Day | 10-Mar | Mon | TAS |
Labour Day | 10-Mar | Mon | VIC |
Good Friday | 18-Apr | Fri | National |
Easter Sunday | 20-Apr | Sun | National except NT, SA & TAS |
Easter Monday | 21-Apr | Mon | National |
Easter Tuesday * | 22-Apr | Tue | TAS |
Anzac Day | 25-Apr | Fri | National |
AGFEST | 2-May | Fri | TAS |
Labour Day | 5-May | Mon | QLD |
May Day | 5-May | Mon | NT |
Reconciliation Day | 2-Jun | Mon | ACT |
Western Australia Day | 2-Jun | Mon | WA |
Alice Springs Show Day | 4-Jul | Fri | NT |
Tennant Creek Show Day | 11-Jul | Fri | NT |
Katherine Show Day | 18-Jul | Fri | NT |
Darwin Show Day | 25-Jul | Fri | NT |
Picnic Day | 4-Aug | Mon | NT |
Ekka Wednesday * | 13-Aug | Wed | QLD |
Borroloola Show Day | 15-Aug | Fri | NT |
AFL Grand Final Friday | TBA | VIC | |
King's Birthday | 29-Sep | Mon | WA |
Burnie Show | 3-Oct | Fri | TAS |
Labour Day | 6-Oct | Mon | ACT, NSW & SA |
King's Birthday | 6-Oct | Mon | QLD |
Royal Launceston Show | 9-Oct | Thu | TAS |
Flinders Island Show | 17-Oct | Fri | TAS |
Royal Hobart Show | 23-Oct | Thu | TAS |
Recreation Day | 3-Nov | Mon | TAS |
Melbourne Cup Day * | 4-Nov | Tue | VIC |
Devonport Show | 28-Nov | Fri | TAS |
Christmas Eve * | 24-Dec | Wed | NT, QLD & SA |
Christmas Day | 25-Dec | Thu | National |
Boxing Day | 26-Dec | Fri | National except SA |
Proclamation Day | 26-Dec | Fri | SA |
New Year's Eve * | 31-Dec | Wed | NT & SA |
Public Holidays 2026
Holiday | Day | Date | States |
---|---|---|---|
New Year's Day | Thu | 1/01/2023 | National |
Devonport Cup | Wed | 7/01/2023 | TAS |
Australia Day | Mon | 26/01/2023 | National |
Royal Hobart Regatta | Mon | 9/02/2023 | TAS |
Launceston Cup | Wed | 25/02/2023 | TAS |
Labour Day | Mon | 2/03/2023 | WA |
King Island Show | Tue | 3/03/2023 | TAS |
Canberra Day | Mon | 9/03/2023 | ACT |
Adelaide Cup Day | Mon | 9/03/2023 | SA |
Eight Hours Day | Mon | 9/03/2023 | TAS |
Labour Day | Mon | 9/03/2023 | VIC |
Good Friday | Fri | 3/04/2023 | National |
Day following Good Friday | Sat | 4/04/2023 | National except TAS & WA |
Easter Sunday | Sun | 5/04/2023 | National except NT, SA & TAS |
Easter Monday | Mon | 6/04/2023 | National |
Easter Tuesday * | Tue | 7/04/2023 | TAS |
Anzac Day | Sat | 25/04/2023 | National |
Anzac Day Holiday | Mon | 27/04/2023 | ACT & WA |
May Day | Mon | 4/05/2023 | NT |
Labour Day | Mon | 4/05/2023 | QLD |
AGFEST | Fri | 8/05/2023 | TAS |
Reconciliation Day | Mon | 1/06/2023 | ACT |
Western Australia Day | Mon | 1/06/2023 | WA |
King's Birthday | Mon | 8/06/2023 | National except QLD & WA |
Alice Springs Show Day | Fri | 3/07/2023 | NT |
Tennant Creek Show Day | Fri | 10/07/2023 | NT |
Katherine Show Day | Fri | 17/07/2023 | NT |
Darwin Show Day | Fri | 24/07/2023 | NT |
Picnic Day | Mon | 3/08/2023 | NT |
Ekka Wednesday * | Wed | 12/08/2023 | QLD |
Borroloola Show Day | Fri | 21/08/2023 | NT |
King's Birthday | Mon | 28/09/2023 | WA |
Burnie Show | Fri | 2/10/2023 | TAS |
AFL Grand Final Friday | TBA | VIC | |
Labour Day | Mon | 5/10/2023 | ACT, NSW & SA |
King's Birthday | Mon | 5/10/2023 | QLD |
Royal Launceston Show | Thu | 8/10/2023 | TAS |
Flinders Island Show | Fri | 16/10/2023 | TAS |
Royal Hobart Show | Thu | 22/10/2023 | TAS |
Recreation Day | Mon | 2/11/2023 | TAS |
Melbourne Cup Day * | Tue | 3/11/2023 | VIC |
Devonport Show | Fri | 27/11/2023 | TAS |
Christmas Eve * | Thu | 24/12/2023 | NT, QLD & SA |
Christmas Day | Fri | 25/12/2023 | National |
Boxing Day | Sat | 26/12/2023 | National except SA |
Proclamation Day | Sat | 26/12/2023 | SA |
Boxing Day Holiday | Mon | 28/12/2023 | National except SA |
Proclamation Day Holiday | Mon | 28/12/2023 | SA |
New Year's Eve * | Thu | 31/12/2023 | NT & SA |
Public Holidays 2027
Holiday | Day | Date | States |
---|---|---|---|
New Year's Day | Fri | 1-Jan | National |
Devonport Cup | Wed | 6-Jan | TAS |
Australia Day | Tue | 26-Jan | National |
Royal Hobart Regatta | Mon | 8-Feb | TAS |
Launceston Cup | Wed | 24-Feb | TAS |
Labour Day | Mon | 1-Mar | WA |
King Island Show | Tue | 2-Mar | TAS |
Labour Day | Mon | 8-Mar | VIC |
Canberra Day | Mon | 8-Mar | ACT |
Adelaide Cup Day | Mon | 8-Mar | SA |
Eight Hours Day | Mon | 8-Mar | TAS |
Good Friday | Fri | 26-Mar | National |
Day following Good Friday | Sat | 27-Mar | National except TAS & WA |
Easter Sunday | Sun | 28-Mar | National except TAS |
Easter Monday | Mon | 29-Mar | National |
Easter Tuesday * | Tue | 30-Mar | TAS |
Anzac Day | Sun | 25-Apr | National |
Anzac Day Holiday | Mon | 26-Apr | National except NSW, TAS & VIC |
Labour Day | Mon | 3-May | QLD |
May Day | Mon | 3-May | NT |
AGFEST | Fri | 7-May | TAS |
Reconciliation Day | Mon | 31-May | ACT |
Western Australia Day | Mon | 7-Jun | WA |
King's Birthday | Mon | 14-Jun | National except QLD & WA |
Alice Springs Show Day | Fri | 2-Jul | NT |
Tennant Creek Show Day | Fri | 9-Jul | NT |
Katherine Show Day | Fri | 16-Jul | NT |
Darwin Show Day | Fri | 23-Jul | NT |
Picnic Day | Mon | 2-Aug | NT |
Ekka Wednesday * | Wed | 11-Aug | QLD |
Borroloola Show Day | Fri | 20-Aug | NT |
King's Birthday | Mon | 27-Sep | WA |
Burnie Show | Fri | 1-Oct | TAS |
AFL Grand Final Friday | TBA | VIC | |
Labour Day | Mon | 4-Oct | ACT, NSW & SA |
King's Birthday | Mon | 4-Oct | QLD |
Royal Launceston Show | Thu | 14-Oct | TAS |
Flinders Island Show | Fri | 15-Oct | TAS |
Royal Hobart Show | Thu | 21-Oct | TAS |
Recreation Day | Mon | 1-Nov | TAS |
Melbourne Cup Day * | Tue | 2-Nov | VIC |
Devonport Show | Fri | 26-Nov | TAS |
Christmas Eve * | Fri | 24-Dec | NT, QLD & SA |
Christmas Day | Sat | 25-Dec | National |
Boxing Day | Sun | 26-Dec | National except SA |
Proclamation Day | Sun | 26-Dec | SA |
Christmas Holiday | Mon | 27-Dec | National |
Proclamation Day Holiday | Tue | 28-Dec | SA |
Boxing Day Holiday | Tue | 28-Dec | National except SA |
New Year's Eve * | Fri | 31-Dec | NT & SA |
Public holidays in Australia
Public holidays in Australia are either national or state based. However it’s up to the individual states to decide if public holidays can be substituted when they occur on weekends. Generally, most states allow for extra public holidays if New Years Day, Australia Day, ANZAC Day, Christmas Day or Boxing Day fall on a Saturday or Sunday. If this happens, a public holiday Monday is added to create a long weekend.
The climate in Australia is comparatively temperate, so even a simple three-day weekend becomes a great reason to holiday. Generally people head to the beach, mountains or lakes. And in winter the snowfields in southern New South Wales and Victoria are sure to be busy on a public holiday weekend.
Rules for whether the day is a paid day off or not also depend on which state and what pay award affects the worker. Largely, if someone has to work on a public holiday, that person is paid a penalty rate of up to ‘double-time-and-a-half’ (two and a half times their normal hourly rate).
Summer and the Christmas season are the most prolific time of the year for public holidays in Australia, as in many other parts of the world. From Christmas Day through to New Years Day, some people can swing a ten-day break with only one or two days of their annual leave being affected.
The culture of Australia, no matter what the individual family heritage, is very laid back. Holidays here are times for sitting back with family and friends and relaxing, whether at home or away on holiday.